24hrs Hotline: +86-13802483004
banner

FAN

Centrifugal Fan
BACKWARD CENTRIFUGAL FAN(SWSI)
BACKWARD CENTRIFUGAL FAN(SWSI)
BACKWARD CENTRIFUGAL FAN(SWSI)
BACKWARD CENTRIFUGAL FAN(SWSI)

BACKWARD CENTRIFUGAL FAN(SWSI)

· Size: From 280mm  ~  1400mm
· Air flow: 1,471cmh ~   110,941cmh
· Air pressure: 110 ~ 3217pa
· Power: 0.55 ~ 110kw
· Motor: popular or explosion-proof
· Driven: Direct Driven or belt Driven
· Transportation gas temperature at -20℃ ~ 300℃.
· Application: For building ventilation system, air-conditioning(HVAC), purification equipment and High-temperture system.







download
Item Speed NO. Air Flow Total Pressure Power
rpm m3/h Pa Kw
BSW560 2240 1 7273  2785  15
2 8333  2716 
3 10416  2701 
4 12500  2660 
5 14584  2512 
6 16667  2110 
7 18751  1699 
8 20835  1224 
9 22918  794 
2000 1 6494  2220  11
2 7440  2165 
3 9300  2153 
4 11161  2120 
5 13021  2002 
6 14882  1682 
7 16742  1355 
8 18602  976 
9 20463  633 
1800 1 5845  1798  7.5
2 6696  1754 
3 8370  1744 
4 10045  1717 
5 11719  1622 
6 13393  1362 
7 15068  1097 
8 16742  791 
9 18417  513 
1600 1 5195  1421  5.5
2 5952  1386 
3 7440  1378 
4 8929  1357 
5 10417  1281 
6 11905  1077 
7 13394  867 
8 14882  625 
9 16370  405 
1440 1 4708  1167  4
2 5394  1138 
3 6743  1132 
4 8092  1114 
5 9440  1052 
6 10789  884 
7 12138  712 
8 13487  513 
9 14836  333 
1200 1 3896  799  3
2 4464  779 
3 5580  775 
4 6696  763 
5 7813  721 
6 8929  606 
7 10045  488 
8 11161  351 
9 12278  228 
1100 1 3572  672  2.2
2 4092  655 
3 5115  651 
4 6138  641 
5 7162  606 
6 8185  509 
7 9208  410 
8 10231  295 
9 11255  191 
960 1 3117  511  1.5
2 3571  499 
3 4464  496 
4 5357  488 
5 6250  461 
6 7143  388 
7 8036  312 
8 8929  225 
9 9822  146 
Item Speed NO. Air Flow Total Pressure Power
rpm m3/h Pa Kw
BSW630 2240 1 10356  3524  22
2 11864  3437 
3 14831  3418 
4 17798  3366 
5 20765  3179 
6 23732  2670 
7 26698  2151 
8 29665  1549 
9 32632  1005 
2000 1 9247  2810  18.5
2 10593  2740 
3 13242  2725 
4 15891  2683 
5 18540  2534 
6 21189  2129 
7 23838  1714 
8 26487  1235 
9 29136  801 
1800 1 8322  2276  15
2 9534  2219 
3 11918  2207 
4 14302  2174 
5 16686  2053 
6 19070  1724 
7 21454  1389 
8 23838  1001 
9 26222  649 
1600 1 7397  1712  11
2 8475  1670 
3 10594  1661 
4 12713  1636 
5 14832  1545 
6 16951  1298 
7 19070  1045 
8 21189  753 
9 23309  488 
1400 1 6704  1477  7.5
2 7680  1440 
3 9601  1432 
4 11521  1410 
5 13441  1332 
6 15362  1119 
7 17282  901 
8 19203  649 
9 21123  421 
1250 1 5779  1097  5.5
2 6621  1070 
3 8276  1064 
4 9932  1048 
5 11587  990 
6 13243  832 
7 14899  670 
8 16554  482 
9 18210  313 
1120 1 5178  881  4
2 5932  859 
3 7416  855 
4 8899  842 
5 10382  795 
6 11866  668 
7 13349  538 
8 14833  387 
9 16316  251 
960 1 4438  647  3
2 5085  631 
3 6356  628 
4 7628  618 
5 8899  584 
6 10171  490 
7 11442  395 
8 12714  285 
9 13985  185 
Item Speed NO. Air Flow Total Pressure Power
rpm m3/h Pa Kw
BSW630 2240 1 10356  3524  22
2 11864  3437 
3 14831  3418 
4 17798  3366 
5 20765  3179 
6 23732  2670 
7 26698  2151 
8 29665  1549 
9 32632  1005 
2000 1 9247  2810  18.5
2 10593  2740 
3 13242  2725 
4 15891  2683 
5 18540  2534 
6 21189  2129 
7 23838  1714 
8 26487  1235 
9 29136  801 
1800 1 8322  2276  15
2 9534  2219 
3 11918  2207 
4 14302  2174 
5 16686  2053 
6 19070  1724 
7 21454  1389 
8 23838  1001 
9 26222  649 
1600 1 7397  1712  11
2 8475  1670 
3 10594  1661 
4 12713  1636 
5 14832  1545 
6 16951  1298 
7 19070  1045 
8 21189  753 
9 23309  488 
1400 1 6704  1477  7.5
2 7680  1440 
3 9601  1432 
4 11521  1410 
5 13441  1332 
6 15362  1119 
7 17282  901 
8 19203  649 
9 21123  421 
1250 1 5779  1097  5.5
2 6621  1070 
3 8276  1064 
4 9932  1048 
5 11587  990 
6 13243  832 
7 14899  670 
8 16554  482 
9 18210  313 
1120 1 5178  881  4
2 5932  859 
3 7416  855 
4 8899  842 
5 10382  795 
6 11866  668 
7 13349  538 
8 14833  387 
9 16316  251 
960 1 4438  647  3
2 5085  631 
3 6356  628 
4 7628  618 
5 8899  584 
6 10171  490 
7 11442  395 
8 12714  285 
9 13985  185 
Item Speed NO. Air Flow Total Pressure Power
rpm m3/h Pa Kw
BSW800 1800 1 17040  3495  30
2 19522  3408 
3 24403  3390 
4 29285  3338  37
5 34166  3152 
6 39048  2648 
7 43930  2133 
8 48811  1536 
9 53693  996 
1600 1 15147  2899  30
2 17353  2828 
3 21692  2812 
4 26031  2769 
5 30370  2615 
6 34709  2197 
7 39049  1769 
8 43388  1275 
9 47727  827 
1440 1 13632  2349  18.5
2 15617  2290 
3 19523  2278 
4 23428  2243 
5 27333  2118 
6 31238  1780 
7 35144  1433 
8 39049  1033 
9 42954  670 
1250 1 11833  1753  15
2 13557  1710 
3 16947  1700 
4 20337  1674 
5 23727  1581 
6 27117  1328 
7 30507  1070 
8 33897  771 
9 37287  500 
1120 1 10603  1353  11
2 12147  1320 
3 15184  1312 
4 18222  1292 
5 21259  1220 
6 24297  1025 
7 27334  826 
8 30371  595 
9 33409  386 
960 1 9088  1044  7.5
2 10412  1018 
3 13015  1012 
4 15619  997 
5 18222  941 
6 20826  791 
7 23429  637 
8 26033  459 
9 28636  298 
800 1 7573  718  4
2 8676  700 
3 10846  696 
4 13015  686 
5 15185  648 
6 17355  544 
7 19524  438 
8 21694  316 
9 23863  205 
710 1 6721  571  2.2
2 7700  557 
3 9626  554 
4 11551  545 
5 13477  515 
6 15402  433 
7 17328  348 
8 19253  251 
9 21179  163 
Item Speed NO. Air Flow Total Pressure Power
rpm m3/h Pa Kw
BSW710 1950 1 12904  3392  30
2 14784  3308 
3 18481  3290 
4 22177  3240 
5 25874  3060 
6 29571  2570 
7 33268  2070 
8 36965  1491 
9 40661  967 
1800 1 11912  3028  22
2 13646  2953 
3 17059  2937 
4 20471  2892 
5 23884  2731 
6 27296  2294 
7 30709  1848 
8 34121  1331 
9 37534  863 
1600 1 10588  2393  15
2 12130  2333 
3 15163  2321 
4 18197  2285 
5 21230  2158 
6 24263  1813 
7 27297  1460 
8 30330  1052 
9 33363  682 
1440 1 9596  1929  11
2 10993  1882 
3 13742  1871 
4 16491  1843 
5 19240  1740 
6 21989  1462 
7 24738  1177 
8 27487  848 
9 30235  550 
1250 1 8272  1394  7.5
2 9477  1359 
3 11846  1352 
4 14216  1331 
5 16586  1257 
6 18956  1056 
7 21326  851 
8 23695  613 
9 26065  397 
1120 1 7412  1119  5.5
2 8491  1091 
3 10614  1085 
4 12738  1069 
5 14861  1009 
6 16984  848 
7 19108  683 
8 21231  492 
9 23354  319 
1000 1 6618  892  4
2 7581  870 
3 9477  865 
4 11373  852 
5 13269  805 
6 15165  676 
7 17060  544 
8 18956  392 
9 20852  254 
960 1 6353  783  3
2 7278  764 
3 9098  759 
4 10918  748 
5 12738  706 
6 14558  593 
7 16378  478 
8 18198  344 
9 20018  223 

advantage:

· The Fan with Compact structure. 
· The impeller will do by dynamic balancing tests. It greatly improves the stability of the impeller operation, and reduces the vibration and noise.
· The Fan with advantages of small volume, light weight, angle adjustable and convenient for installation and maintenance. 
· Transportation gas temperature at -20℃ ~ 300℃.
· The fan performance be test by airway or AMCA both available, the fan performance data is truth and reliable.
· Fan Material is optional according to your need.
· Customzation is acceptable.

application:

· For building ventilation system, air-conditioning(HVAC), purification equipment and High-temperture system.
· For equipments or system of  filtration & drying,  fume hood & spray booth, paiting room, food processing , kitchen room and so on.

instructions:
product video: