24hrs Hotline: +86-13802483004
banner

FAN

Centrifugal Fan
ANTI-CORROSION CENTRIFUGAL FAN(F4-72C SERIES)
ANTI-CORROSION CENTRIFUGAL FAN(F4-72C SERIES)
ANTI-CORROSION CENTRIFUGAL FAN(F4-72C SERIES)
ANTI-CORROSION CENTRIFUGAL FAN(F4-72C SERIES)

ANTI-CORROSION CENTRIFUGAL FAN(F4-72C SERIES)

· Size: From 280mm  ~  1400mm
· Air flow: 825cmh ~   108,374cmh
· Air pressure: 323 ~ 3551pa
· Power: 1.1 ~ 110kw
· Driven: belt driven
· High-quality FRP material
· Motor: F class, IP55
· Application: chemical engineering, electroplate, oxidation, power plants, laboratories, circuit boards, environmental protection, where there is corrosive gas.

download
ANTI-CORROSION CENTRIFUGAL FANF4-72C SERIES
Item Power Speed Air Flow Total Pressure
Kw r/min m³/h Pa
F4-72-2.8C 0.75 1450 566-1060 497-303
1.5 2900 1131-2120 994-606
F4-72-3.2C 1.1 1450 844-1582 324-198
2.2 2900 1688-3165 1300-792
F4-72-3.6C 1.1 1450 1332-2371 393-247
2.2 2200 1843-3420 1142-837
3 2900 2664-4741 1578-989
F4-72-4C 2.2 1800 2320-3642 724-432
4 2250 2582-3857 1842-934
5.5 2900 4012-6677 2014-1320
F4-72-4.5C 1.5 1600 2856-4696 824-634
3 2000 3420-6781 1524-729
5.5 2500 4512-8344 2018-1332
7.5 2900 5712-9505 2554-1673
F4-72-5C 3 1600 3864-7728 790-502
4 1800 4012-7931 924-713
5.5 2000 5332-8721 1642-1132
7.5 2500 5621-9418 2099-1393
F4-72-6C 3 1250 5756-10359 846-537
4 1450 6677-12017 1139-724
5.5 1600 7367-13260 1389-881
7.5 1800 8288-14917 1760-1116
11 2000 9309-16576 2176-1380
F4-72-7C 4 1000 7312-13161 736-468
5.5 1120 8189-14740 924-586
7.5 1250 9140-16451 1151-731
11 1450 10602-19083 1550-984
15 1600 11698-21057 1890-1190
F4-72-8C 5.5 1000 10914-18213 963-707
7.5 1120 12224-20399 1209-887
11 1250 13643-22767 1507-1106
15 1450 15826-26409 2032-1490
18.5 1520 16734-27775 2255-1681
22 1600 17643-29142 2478-2390
F4-72-10C 11 800 22312-28107 967-766
15 900 25101-31620 1225-970
18.5 1000 27890-35134 1514-1190
30 1120 31237-39349 1902-1505
F4-72-12C 15 630 30362-38248 863-684
18.5 710 34218-43105 1097-869
30 800 38556-48569 1395-1104
37 900 43375-54640 1767-1399
55 1000 48195-60711 2185-1729
F4-72-14C 22 560 42859-59990 929-736
30 630 48217-67488 1177-932
37 710 54340-76058 1497-1185
55 800 61228-85699 1903-1506
75 900 68881-96412 2412-1908
110 1000 76535-107124 2985-2361
F4-72-16B 55 630 71971-100730 1538-1218
75 710 81110-113520 1957-1549
110 800 91392-119300 2489-1969
132 900 102810-127920 3157-3115
160 950 12040-143910 2990-2497
advantage:
· LF-C Glass Fiber Reinforced Plastic Centrifugal fan is made of fiberglass reinforced plastic. 
· The equipment has advantages of high intensity, light weight, not easy for aging, low noise and so on. 
· It is a newpattern anti-corrosion fan with nice effect. 
· The impeller adopts water cooling or oil cooling base connected to the motor drive by the belt. 
· The advantage is that it can reduce the corrosion to the motor, slow down the speed and lower the motor load to prolong the service life of fan. 
application:
· For chemical engineering, electroplate, oxidation, power plants, laboratories, circuit boards, environmental protection, where there is corrosive gas.
instructions:
product video: